There was no swimming event in the ancient Olympic Games, but swimming has always been mastered by humans. In the struggle against nature, in order to survive, and sometimes for entertainment, humans gradually mastered swimming skills. It was not until 1896 that the swimming event entered the first modern Olympic Games. Since May 1, 1957, the final has only recognized the world record created in the 50 meter standard pool.
The international standard swimming pool is 50 meters long, at least 25 meters wide and more than 2 meters deep. There are eight lanes, each of which is 2.5 meters wide, and the outer lane of the first and eighth lanes is 2.5 meters away from the wall of the pool.
In this article, will mainly state illuminance requirement of this kind of competition venue.
Lighting Standards for Swimming, Diving, Water Polo and Synchronized Swimming Pools | ||||||||||||
Level | Use function | Lux(lx) | Lux Uniform | LEDs | ||||||||
Eh | Evmai | Evaux | Uh | Uvmin | Uvaux | Ra | Tcp(K) | |||||
U1 | U2 | U1 | U2 | U1 | U2 | |||||||
Ⅰ | Training and entertainment activities | 200 | – | – | – | 0.3 | – | – | – | – | ≥65 | |
Ⅱ | Amateur competitions and professional training | 300 | – | – | 0.3 | 0.5 | – | – | – | – | ≥65 | ≥4000 |
Ⅲ | professional training | 500 | – | – | 0.4 | 0.6 | – | – | – | – | ≥65 | ≥4000 |
Ⅳ | TV broadcast national and international competitions | – | 1000 | 750 | 0.5 | 0.7 | 0.4 | 0.6 | 0.3 | 0.5 | ≥80 | ≥4000 |
Ⅴ | TV broadcast major and international competitions | – | 1400 | 1000 | 0.6 | 0.8 | 0.5 | 0.7 | 0.3 | 0.5 | ≥80 | ≥4000 |
Ⅵ | HDTV broadcast major and international competitions | – | 2000 | 1400 | 0.7 | 0.8 | 0.6 | 0.7 | 0.4 | 0.6 | ≥90 | ≥5500 |
– | TV emergency | – | 750 | – | 0.5 | 0.7 | 0.3 | 0.5 | – | – | ≥80 | ≥4000 |
Note: 1.Artificial light and natural light should be avoided to glare athletes, referees, cameras and spectators through the water surface. | ||||||||||||
2.the reflection ratio of the wall and ceiling is not less than 0.4 and 0.6 respectively, and the reflection ratio of the bottom of the pool should not be less than 0.7. | ||||||||||||
3.Ensure that the 2m area around the swimming pool and 1m height have enough vertical illuminance. | ||||||||||||
4.the values of V grade Ra and Tcp of outdoor venues should be the same as those of grade VI. |
Vertical Illuminance (Maintenance Value) of Swimming Events | |||
Shooting Distance | 25m | 75m | 150m |
A type | 400lx | 560lx | 800lx |
Illuminance ratio and Uniform | |||
Ehaverage:Evave=0.5~2(For reference surface) | |||
Evmin:Evmax≥0.4(For reference surface) | |||
Ehmin:Ehmax≥0.5(For reference surface) | |||
Evmin:Evmax≥0.3(Four directions of each grid point) | |||
Note: 1.Glare index GR < 50, only for outdoor use. | |||
2.Main race area (PA): 50m *21m (8 lanes), or 50m *25m (10 lanes); Safety area: 2m wide around the pool. | |||
3.Total area (TA): 54m * 25m (or 29m). | |||
4.There is a jumping pool nearby. The distance between the two places should be 4~5m. | |||
5.For the water polo, use the central 30m area of the pool. |
Above all is the detailed lighting standards of swimming pool lighting. MECREE devote themselves to producing stable quality LED floodlight to meet client who have swimming pool lighting projects, and provide consult service to which have questions and confusing about the swimming pool lighting. For any needs, pls contact [email protected], this is our web site: www.mecreeled.com.
What the most important thing we are pay more attention for sport lighting now? BEST EXPERIENCE W...
Preface In terms of resolution, 4K has a resolution of 3,840 × 2,160 pixels, while 8K has a resol...